<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Breakingthecycles.com - Changing the Conversations</title>
	<atom:link href="http://www.breakingthecycles.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingthecycles.com/blog</link>
	<description>...using 21st century brain and addiction-related research to change how we talk about, treat and prevent substance misuse, underage drinking, addiction and secondhand drinking/drugging.</description>
	<pubDate>Tue, 27 Jul 2010 23:47:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
			<item>
		<title></title>
		<link>http://www.breakingthecycles.com/blog/2010/07/27/2742/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/27/2742/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:47:19 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[talking to children about alcohol]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2742</guid>
		<description><![CDATA[
For help with talking to teens, visit The Partnership for a Drug Free America or SAMHSA&#8217;s Start Talking Before They Start Drinking for suggestions.

// 

]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/27/2742/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A3 Addiction Rehab Finder</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/25/a3-addiction-rehab-finder/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/25/a3-addiction-rehab-finder/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 03:06:17 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[rehab finder]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2569</guid>
		<description><![CDATA[Finding effective addiction treatment &#8212; a program that addresses the individual&#8217;s specific needs &#8212; is difficult. Throw in insurance vs. no insurance; location; dual diagnosis treatment and the like, and it becomes even more difficult.
Adi Jaffe, a doctoral student at UCLA, himself a former drug dealer and meth addict, founded All About Addiction (A3), which [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/25/a3-addiction-rehab-finder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/23/links-this-week-63/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/23/links-this-week-63/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:39:59 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[75 years of 12 steps]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[NPR Talk of the Nation]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2581</guid>
		<description><![CDATA[Gender-Related Influences of Parental Alcoholism on the Prevalence of Psychiatric Illnesses: Anlysis of the National Epidemiolgic Survey on Alcohol and Related Issues

Abstract:
Background: Offspring of individuals with alcoholism are at increased risk for psychiatric illness, but the effects of gender on this risk are not well known. In this study, we tested the hypothesis that the [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/23/links-this-week-63/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Inspiration &#8211; Nick Vujicic</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/22/an-inspiration-nick-vujicic/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/22/an-inspiration-nick-vujicic/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:24:45 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2579</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/22/an-inspiration-nick-vujicic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Effective Addiction Treatment Can Be Tough!</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/20/finding-effective-addiction-treatment-can-be-tough/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/20/finding-effective-addiction-treatment-can-be-tough/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:23:24 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol-Related Public Policy]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[addiction treatment]]></category>
		<category><![CDATA[rehab]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2573</guid>
		<description><![CDATA[The following is a guest post from Eileen and Alisa, mother and daughter, working together to fight the family disease of addiction.
Appropriate addiction treatment is hard to find. Recently I did a web search (google) for best rehabs.  I called the first 800# and told the operator that my husband was using, and we needed [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/20/finding-effective-addiction-treatment-can-be-tough/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dual Diagnosis Treatment &#8211; What Is It? Where to turn for help?</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/18/dual-diagnosis-treatment-what-is-it-where-to-turn-for-help/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/18/dual-diagnosis-treatment-what-is-it-where-to-turn-for-help/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:50:31 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2555</guid>
		<description><![CDATA[by Lisa Frederiksen
Thirty-seven percent of alcohol abusers and fifty-three percent of drug abusers also have at least one serious mental illness, such as depression, PTSD, bipolar, anxiety, schizophrenia. (1) (2)   The common term for this condition in treatment circles is a “dual diagnosis,” which refers to someone having both a mental illness and an addiction. [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/18/dual-diagnosis-treatment-what-is-it-where-to-turn-for-help/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/17/links-this-week-62/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/17/links-this-week-62/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:44:26 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[alcohol addiction in persons age 50 and older]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[drinking on college campus]]></category>
		<category><![CDATA[toxic friendships]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2546</guid>
		<description><![CDATA[Tragedy at University of Virginia Drenched in Alcohol Abuse
Our nation’s media has been flooded with reports of the brutal killing of University of Virginia senior Yeardley Love by her classmate George Huguely, both college lacrosse players who had been “in a relationship” until she broke it off several weeks ago.
The tragedy adds this beautiful 22 [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/17/links-this-week-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alcohol &#8211; Know Your Limits</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/15/alcohol-know-your-limits/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/15/alcohol-know-your-limits/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:58:12 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[drinking limits]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2550</guid>
		<description><![CDATA[
Just a reminder&#8230;. binge drinking for women is defined as 4 or more standard drinks per ocassion, and for men, it&#8217;s 5 or more standard drinks per ocassion. A standard drink is 5 ounces of table wine, 12 ounces of regular beer, 3.3 ounces of champagne and 1.5 ounces of 80-proof liquor. Know your limits [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/15/alcohol-know-your-limits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Drink When You Were In High School?</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/13/did-you-drink-when-you-were-in-high-school/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/13/did-you-drink-when-you-were-in-high-school/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:37:47 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[Underage Drinking]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2540</guid>
		<description><![CDATA[by Lisa Frederiksen
This is a question most parents dread being asked if they did drink in high school. Worried about how to respond so it doesn&#8217;t make is seem okay for their adolescent to do the same. Worried not to answer truthfully. Believe it&#8217;s okay because they did it, and they turned out just fine.
Whatever [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/13/did-you-drink-when-you-were-in-high-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects on the Brain of Commonly Abused Substances</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/11/effects-on-the-brain-of-commonly-abused-substances/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/11/effects-on-the-brain-of-commonly-abused-substances/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:46:28 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[drugs and the brain]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2523</guid>
		<description><![CDATA[by Lisa Frederiksen
The following provides a brief overview of the effects on the brain of alcohol, marijuana and cocaine. The image of the &#8216;3-Brain&#8217; Brain Complex helps one see where these brain impacts
are occurring and which neural network activities are being effected.
Cocaine. When someone snorts, injects, or smokes cocaine, it travels to the brain very [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/11/effects-on-the-brain-of-commonly-abused-substances/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>