<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Breakingthecycles.com - Changing the Conversations &#187; Odds &amp; Ends</title>
	<atom:link href="http://www.breakingthecycles.com/blog/index.php/category/odds-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingthecycles.com/blog</link>
	<description>...using 21st century brain and addiction-related research to change how we talk about, treat and prevent substance misuse, underage drinking, addiction and secondhand drinking/drugging.</description>
	<pubDate>Tue, 27 Jul 2010 23:47:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
			<item>
		<title>An Inspiration &#8211; Nick Vujicic</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/22/an-inspiration-nick-vujicic/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/22/an-inspiration-nick-vujicic/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:24:45 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2579</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/22/an-inspiration-nick-vujicic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/17/links-this-week-62/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/17/links-this-week-62/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 15:44:26 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[alcohol addiction in persons age 50 and older]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[drinking on college campus]]></category>
		<category><![CDATA[toxic friendships]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2546</guid>
		<description><![CDATA[Tragedy at University of Virginia Drenched in Alcohol Abuse
Our nation’s media has been flooded with reports of the brutal killing of University of Virginia senior Yeardley Love by her classmate George Huguely, both college lacrosse players who had been “in a relationship” until she broke it off several weeks ago.
The tragedy adds this beautiful 22 [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/17/links-this-week-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Effects on the Brain of Commonly Abused Substances</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/11/effects-on-the-brain-of-commonly-abused-substances/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/11/effects-on-the-brain-of-commonly-abused-substances/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:46:28 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[drugs and the brain]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2523</guid>
		<description><![CDATA[by Lisa Frederiksen
The following provides a brief overview of the effects on the brain of alcohol, marijuana and cocaine. The image of the &#8216;3-Brain&#8217; Brain Complex helps one see where these brain impacts
are occurring and which neural network activities are being effected.
Cocaine. When someone snorts, injects, or smokes cocaine, it travels to the brain very [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/11/effects-on-the-brain-of-commonly-abused-substances/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/10/links-this-week-61/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/10/links-this-week-61/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:08:06 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2521</guid>
		<description><![CDATA[Lindsay Lohan Ordered to Jail, Rehab
If you think driving while intoxicated is acceptable. If you think being ordered to attend DUI school is a joke. If you think society has not had enough of dangerous drunk drivers, remember this face. It&#8217;s the face of Hollywood actress Lindsay Lohan finding out that she is going to [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/10/links-this-week-61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/07/03/links-this-week-60/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/07/03/links-this-week-60/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:30:11 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[brain health]]></category>
		<category><![CDATA[eating disorders]]></category>
		<category><![CDATA[treating teens with addiction]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2497</guid>
		<description><![CDATA[Eating Disorders, Addictions  Tough to Treat in Teens
When it comes to treating eating disorders and addictions, the path to recovery may be even harder &#8212; and less straightforward &#8212; for children and teens than it is for adults, experts say.
&#8220;Disorders that start when you&#8217;re young, in adolescence, no matter what the disorder, are always harder [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/07/03/links-this-week-60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/06/26/links-this-week-59/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/06/26/links-this-week-59/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 19:30:12 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[addiction and older adults]]></category>
		<category><![CDATA[CBT]]></category>
		<category><![CDATA[stress and addiction recovery]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2445</guid>
		<description><![CDATA[More Older Adults Being Treated for Addiction
&#8220;The portion of Americans 50 years of age or older being treated for abuse of illicit substances substantially increased from 1992 to 2008, according to a study sponsored by the Substance Abuse and Mental Health Services Adminstration (SAMHSA).&#8221; Read more of article by Beth Gilbert appearing on HealthDay&#8230;
Addicts Need [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/06/26/links-this-week-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/06/12/links-this-week-58/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/06/12/links-this-week-58/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:41:55 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[addiction recovery]]></category>
		<category><![CDATA[college drinking]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2391</guid>
		<description><![CDATA[Is Anonymity the Final Shame Frontier in Addiction?
I’m a drug addict and a sex addict, and as far as I’m concerned, staying anonymous let’s me remain buried in shame, and a double life, that keeps me always one step ahead of those close to me. Did I say too much? Did I give away my [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/06/12/links-this-week-58/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/06/05/links-this-week-57/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/06/05/links-this-week-57/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:54:33 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[drinking age]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2363</guid>
		<description><![CDATA[Chief Medical Officer Publishes Guidance on Children Drinking Alcohol
Research shows that four out of 10 Welsh 15-year-olds drink alcohol on a weekly basis and that two out of 10 15-year-olds report having been drunk for the first time at the age of 13 or younger. Read more&#8230;.
Students Tackle Underage Drinking in Hanover
&#8230;Statistics show that colleges [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/06/05/links-this-week-57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/05/28/links-this-week-56/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/05/28/links-this-week-56/#comments</comments>
		<pubDate>Fri, 28 May 2010 15:41:53 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[alcoholism treatment]]></category>
		<category><![CDATA[dry drunk]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Underage Drinking]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2339</guid>
		<description><![CDATA[Do You Have a &#8216;Dry Drunk&#8217; in Your Life?
As a substance abuse counselor, clients have come to me thrilled that their loved one has stopped drinking, yet report that their partnership is as brittle as tinder and inexplicably worse than before. Confusion abounds as you both have the desired sobriety and yet now that it [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/05/28/links-this-week-56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Links This Week</title>
		<link>http://www.breakingthecycles.com/blog/2010/05/22/links-this-week-55/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/05/22/links-this-week-55/#comments</comments>
		<pubDate>Sat, 22 May 2010 18:01:32 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[France and Drinking]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=2326</guid>
		<description><![CDATA[France Comes to terms with First &#8216;Giant Apertif&#8217; Death
Until several months ago, the apéro was the bastion of civilised Gallic routine: a delicate early evening staple cherished as much by families in la France profonde as by the chattering classes of Paris.
That was before the noisy arrival of the apéro géant – giant aperitif – [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/05/22/links-this-week-55/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>