<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Breakingthecycles.com - Changing the Conversations &#187; Brain Scans</title>
	<atom:link href="http://www.breakingthecycles.com/blog/index.php/category/brain-scans-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingthecycles.com/blog</link>
	<description>...using 21st century brain and addiction-related research to change how we talk about, treat and prevent substance misuse, underage drinking, addiction and secondhand drinking/drugging.</description>
	<pubDate>Tue, 27 Jul 2010 23:47:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
			<item>
		<title>New Science Offers New Hope for Addicts</title>
		<link>http://www.breakingthecycles.com/blog/2010/02/02/new-science-offers-new-hope-for-addicts/</link>
		<comments>http://www.breakingthecycles.com/blog/2010/02/02/new-science-offers-new-hope-for-addicts/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:29:31 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[dopamine]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=1797</guid>
		<description><![CDATA[Check out this video clip of Good Morning America&#8217;s January 31, 2010, story, &#8220;New Science Offers New Hope for Addicts.&#8221;

]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2010/02/02/new-science-offers-new-hope-for-addicts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treatment of a Dual Diganosis &#8211; Having Both a Mental Illness and an Alcohol Abuse Problem or Alcoholism</title>
		<link>http://www.breakingthecycles.com/blog/2009/10/15/treatment-of-a-dual-diganosis-having-both-a-mental-illness-and-an-alcohol-abuse-problem-or-alcoholism/</link>
		<comments>http://www.breakingthecycles.com/blog/2009/10/15/treatment-of-a-dual-diganosis-having-both-a-mental-illness-and-an-alcohol-abuse-problem-or-alcoholism/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:47:54 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=975</guid>
		<description><![CDATA[by Lisa Frederiksen
One of the repeated concerns I hear when giving my presentations is the lack of satisfactory treatment for a dual diagnosis, which occurs when a person is diagnosed with both a mental illness (PTSD, Anxiety, Bipolar, ADHD, schizophrenia) and a substance abuse problem (alcohol or prescription/illegal drugs) and/or an addiction (alcoholism or drug [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2009/10/15/treatment-of-a-dual-diganosis-having-both-a-mental-illness-and-an-alcohol-abuse-problem-or-alcoholism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ADHD Awareness Week is September 14-20</title>
		<link>http://www.breakingthecycles.com/blog/2009/09/10/adhd-awareness-week-is-september-14-20/</link>
		<comments>http://www.breakingthecycles.com/blog/2009/09/10/adhd-awareness-week-is-september-14-20/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:00:19 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Dual Diagnosis]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[ADHD]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=539</guid>
		<description><![CDATA[by Lisa Frederiksen
September 14-20 is ADHD Awareness Week. Mental illness and age of 1st use of alcohol (or other drugs) are two of the key risk factors contributing to a person&#8217;s development of alcohol abuse problems and/or alcoholism. When you look at the images below showing ADHD before and after treatment and compare them to [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2009/09/10/adhd-awareness-week-is-september-14-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPECT Scans Showing the Brain Can Change When Substance Abuse is Stopped</title>
		<link>http://www.breakingthecycles.com/blog/2009/09/06/spect-scans-showing-the-brain-can-change-when-substance-abuse-is-stopped/</link>
		<comments>http://www.breakingthecycles.com/blog/2009/09/06/spect-scans-showing-the-brain-can-change-when-substance-abuse-is-stopped/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 16:06:17 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Help for Families]]></category>
		<category><![CDATA[alcohol abuse and the brain]]></category>
		<category><![CDATA[brain recovery]]></category>
		<category><![CDATA[help for families]]></category>
		<category><![CDATA[SPECT]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=498</guid>
		<description><![CDATA[by Lisa Frederiksen
My recent post, &#8220;SPECT Scans Showing Impact of Alcohol Abuse on the Brain,&#8221; shared some 3-D Surface SPECTs completed by the Amen Clinics, which specializes in brain health and innovative diagnosis and treatment for a wide variety of neuropsychiatric, behavioral and learning problems among children, teenagers and adults. The images I&#8217;m including in [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2009/09/06/spect-scans-showing-the-brain-can-change-when-substance-abuse-is-stopped/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SPECT Scans Showing Impact of Alcohol Abuse on the Brain</title>
		<link>http://www.breakingthecycles.com/blog/2009/09/01/spect-scans-showing-impact-of-alcohol-abuse-on-the-brain/</link>
		<comments>http://www.breakingthecycles.com/blog/2009/09/01/spect-scans-showing-impact-of-alcohol-abuse-on-the-brain/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:02:20 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol Abuse]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[Amen Clinics]]></category>
		<category><![CDATA[brain scans]]></category>
		<category><![CDATA[SPECT]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=437</guid>
		<description><![CDATA[by Lisa Frederiksen
Sometimes a picture speaks a thousand words and that is certainly true of the brain imaging that is now possible. Brain imaging technologies developed and/or advanced in the past 15 years, or so, are allowing neuroscientists and medical professionals to study the live human brain like never before. These technologies include SPECT, PET, [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2009/09/01/spect-scans-showing-impact-of-alcohol-abuse-on-the-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Teens Can Become Alcoholics Before Age 21</title>
		<link>http://www.breakingthecycles.com/blog/2009/05/28/how-teens-can-become-alcoholics-before-age-21/</link>
		<comments>http://www.breakingthecycles.com/blog/2009/05/28/how-teens-can-become-alcoholics-before-age-21/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:01:40 +0000</pubDate>
		<dc:creator>Lisa Frederiksen</dc:creator>
				<category><![CDATA[Alcohol-Related Public Policy]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Brain Scans]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Underage Drinking]]></category>
		<category><![CDATA[alcoholics]]></category>
		<category><![CDATA[teen alcoholics]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=259</guid>
		<description><![CDATA[by Lisa Frederiksen
Underage drinking is often considered a right of passage; something most teens and young adults under 21 go through. As such, the focus is often on keeping young people safe, whether that be parents hosting a party with alcohol and taking away all car keys or offering to drive, no questions asked. Yet, [...]]]></description>
		<wfw:commentRss>http://www.breakingthecycles.com/blog/2009/05/28/how-teens-can-become-alcoholics-before-age-21/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>