<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minds on the Edge: Facing Mental Illness</title>
	<atom:link href="http://www.breakingthecycles.com/blog/index.php/2009/11/08/minds-on-the-edge-facing-mental-illness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breakingthecycles.com/blog/2009/11/08/minds-on-the-edge-facing-mental-illness/</link>
	<description>Specializing in research and information on alcohol related issues, including the latest brain research, underage drinking, alcohol abuse, alcoholism, secondhand drinking, dual diagnosis, impacts of a loved one&#039;s drinking on family members (codependency issues) and more...</description>
	<lastBuildDate>Thu, 11 Mar 2010 23:59:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LisaF</title>
		<link>http://www.breakingthecycles.com/blog/2009/11/08/minds-on-the-edge-facing-mental-illness/#comment-4612</link>
		<dc:creator>LisaF</dc:creator>
		<pubDate>Tue, 10 Nov 2009 17:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=1173#comment-4612</guid>
		<description>Hi Mike...thanks for your comment. I&#039;m not sure what is the best way. An approach I&#039;m trying is that of the secondhand smoke campaign. Once society started tackling secondhand smoke impacts there was a shift in America&#039;s smoking culture. I think the same could be true if we tackle secondhand drinking impacts similarly. I also think the efforts by groups such as Faces of Recovery and NAMI&#039;s Peer-to-Peer and Family-to-Family programs are excellent -- giving a &#039;face&#039; to persons with these brain diseases helps people see they are people with complicated but treatable diseases, not bad people who lack willpower or a desire to stop. Lisa</description>
		<content:encoded><![CDATA[<p>Hi Mike&#8230;thanks for your comment. I&#8217;m not sure what is the best way. An approach I&#8217;m trying is that of the secondhand smoke campaign. Once society started tackling secondhand smoke impacts there was a shift in America&#8217;s smoking culture. I think the same could be true if we tackle secondhand drinking impacts similarly. I also think the efforts by groups such as Faces of Recovery and NAMI&#8217;s Peer-to-Peer and Family-to-Family programs are excellent &#8212; giving a &#8216;face&#8217; to persons with these brain diseases helps people see they are people with complicated but treatable diseases, not bad people who lack willpower or a desire to stop. Lisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.breakingthecycles.com/blog/2009/11/08/minds-on-the-edge-facing-mental-illness/#comment-4611</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 10 Nov 2009 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.breakingthecycles.com/blog/?p=1173#comment-4611</guid>
		<description>thanks for the post. 
the stat at the beginning is accurate for sure. I think that most people don&#039;t know anything about what doesn&#039;t directly affect them. HIV/AIDS, Addiction, or Mental Illness. 
What&#039;s the best way to educate them?</description>
		<content:encoded><![CDATA[<p>thanks for the post.<br />
the stat at the beginning is accurate for sure. I think that most people don&#8217;t know anything about what doesn&#8217;t directly affect them. HIV/AIDS, Addiction, or Mental Illness.<br />
What&#8217;s the best way to educate them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>